2022 Running movie Box Office Collection and Lifetime Forecast:

Here is the list of Top Highest  Grossing hindi Movies of 2022  by Box Office collection and Top 10 most Viewed Bollywood  hindi Movies on OTT in India . Box Office Collections in the table showcases Highest Opening Day of 2022, Highest India Lifetime Nett box office collections and highest worldwide gross box office collection for Bollywood movies in 2022. The Top 10 Bollywood hindi movies of 2022 may not all be hits as this has been a bad year for bollywood

Released Date Movie Hindi Net (As of Now) Lifetime Hindi Net Forecast
25 Nov 2022 Bhediya 66.42 60
18 Nov 2022 Drishyam 2 237.04 220
11 Nov 2022 Uunchai 32.9 30
25 Oct 2022 Ram Setu 74.63 80
25 Oct 2022 Thank God 36.35 40
30 Sep 2022 Vikram Vedha 78.9 80
09 Sep 2022 Brahmastra Part One: Shiva 249.57 250

 

Bollywood Box Office Collection 2022

Released Date Movie Worldwide India Hindi Net India Gross Overseas Budget Verdict
23 Dec 2022 Cirkus 51.56 36.85 41.06 10.5 70 None
16 Dec 2022 Avatar: The Way of Water 12230 116.18 427.06 11802.9 3200 Blockbuster
09 Dec 2022 Salaam Venky 3.36 2.42 2.86 0.5 15 None
09 Dec 2022 Maarrich 0.2 0.24 1 None
02 Dec 2022 An Action Hero 16.85 11.3 13.35 3.5 30 Flop
25 Nov 2022 Bhediya 93.75 66.42 78.75 15 60 Average
18 Nov 2022 Drishyam 2 338.68 237.04 279.18 59.5 50 All Time Blockbuster
11 Nov 2022 Uunchai 48.32 32.9 38.82 9.5 45 Hit
11 Nov 2022 Yashoda 32.13 0.8 23.63 8.5 30 None
11 Nov 2022 Black Panther: Wakanda Forever 6634 21.59 87.24 6546.76 1250 Hit
04 Nov 2022 Phone Bhoot 17.62 12.81 15.12 2.5 25 None
04 Nov 2022 Mili 3.82 2.82 3.32 0.5 10 None
25 Oct 2022 Thank God 48.99 36.35 42.49 6.5 70 Flop
25 Oct 2022 Har Har Mahadev 8.65 0.07 11.51 0 1 None
25 Oct 2022 Ram Setu 96.74 74.63 89.24 7.5 150 Below Average
21 Oct 2022 Ginna 0.24 0.019 0.42 0.01 1 None
20 Oct 2022 Black Adam 2985 21.85 57.52 2927.48 1500 None
14 Oct 2022 Code Name: Tiranga 1.07 0.74 0.87 0.2 1 None
14 Oct 2022 Doctor G 44.01 27.98 33.01 11 25 None
07 Oct 2022 Goodbye 10.55 6.82 8.05 2.5 25 Flop
05 Oct 2022 Godfather 107 8.46 87 20 100 Average
30 Sep 2022 Kantara 407.82 84.77 363.82 44 16 Blockbuster
30 Sep 2022 Vikram Vedha 135.44 78.9 93.1 42.34 150 Below Average
30 Sep 2022 Ponniyin Selvan – Part 1 488.36 22.91 313.36 175 250 Hit
23 Sep 2022 Prem Geet 3 4.84 0.92 1.12 3.72 1 Disaster
23 Sep 2022 Dhokha: Round D Corner 4.4 3.25 3.7 0.7 20 None
23 Sep 2022 Chup 19 11.6 13.7 5.3 25 Flop
09 Sep 2022 Brahmastra Part One: Shiva 431 249.57 318 113 350 Hit
25 Aug 2022 Liger 56.18 18.55 48.58 7.6 125 Flop
19 Aug 2022 Dobaaraa 1.1 4.79 5.65 0.15 1 None
13 Aug 2022 Karthikeya 2 117.87 31.35 102.37 15.5 15 Blockbuster
11 Aug 2022 Raksha Bandhan 68.38 48.63 57.38 11 70 Below Average
11 Aug 2022 Laal Singh Chaddha 133.5 61.12 72.5 61 180 Disaster
05 Aug 2022 DC League of Super-Pets 0.56 2.89 1 None
05 Aug 2022 Sita Ramam 94.28 8.23 77.28 17 25 None
04 Aug 2022 Bullet Train 0.85 0.89 4.12 0.85 1 None
29 Jul 2022 Ek Villain Returns 60 43.21 51 9 72 None
28 Jul 2022 Vikrant Rona 100.35 11.13 94.75 5.6 95 None
22 Jul 2022 Shamshera 60.75 39.94 47.75 13 150 Disaster
15 Jul 2022 HIT – The First Case 8 8.87 10.47 1.4 1 None
15 Jul 2022 Shabaash Mithu 1.4 2.31 2.73 0.2 1 None
08 Jul 2022 Khuda Haafiz Chapter II 15.4 12.86 13.2 2.2 1 None
07 Jul 2022 Thor: Love And Thunder 5550 29.8 127 3050 1900 Hit
01 Jul 2022 Rocketry: The Nambi Effect 45.25 22.08 40.25 5 1 None
01 Jul 2022 Rashtra Kavach: OM 4.8 8.25 9.74 1 1 None
24 Jun 2022 JugJugg Jeeyo 137.5 84.11 99.2 38.3 100 Above Average
17 Jun 2022 Nikamma 0.8 2.19 2.58 0.2 1 None
10 Jun 2022 Janhit Mein Jaari 5.5 3.75 4.4 1.1 1 None
10 Jun 2022 Jurassic World: Dominion 4000 21.71 74.12 2700 1 None
10 Jun 2022 777 Charlie 102.75 7.45 96.95 5.8 15 Hit
03 Jun 2022 Vikram 414.43 10.25 289.43 125 120 None
03 Jun 2022 Major 58.2 12.96 45.2 13 30 None
03 Jun 2022 Samrat Prithviraj 85 65.89 77 8 220 Disaster
27 May 2022 Top Gun: Maverick 12250 5.98 51.04 12199 1300 None
27 May 2022 Anek 9 9.05 10.68 1.7 1 Disaster
20 May 2022 Bhool Bhulaiyaa 2

 

265.5 184.32 216.5 49 80 Blockbuster
20 May 2022 Dhaakad 4.01 4.73 1 Disaster
13 May 2022 Jayeshbhai Jordar 17.5 17.91 21.13 3.45 1 Disaster
06 May 2022 Doctor Strange In The Multiverse Of Madness 5400 28.43 147 3100 1500 None
29 Apr 2022 Heropanti 2 28 21.5 25.3 2.7 80 Disaster
29 Apr 2022 Runway 34 50.7 35.49 41.7 9 60 Flop
22 Apr 2022 Jersey 26 20.54 22.5 3.5 60 Disaster
14 Apr 2022 KGF Chapter 2 1208 435.33 1000.85 207.15 100 All Time Blockbuster
13 Apr 2022 Beast 216.58 1.32 151.58 65 150 None
08 Apr 2022 Fantastic Beasts: The Secrets of Dumbledore 2.45 11.79 1 None
01 Apr 2022 Attack – Part 1 22 17.35 18.8 3.2 55 Flop
25 Mar 2022 RRR 1140 265.42 903.68 236.32 550 SuperHit
18 Mar 2022 Bachchhan Paandey 70 50.54 59.7 10.3 165 Disaster
11 Mar 2022 Radhe Shyam 144 19.36 117.9 26.1 350 None
11 Mar 2022 The Kashmir Files 341 252.25 295 46 20 All Time Blockbuster
10 Mar 2022 Etharkkum Thunindhavan 71.4 0.03 57.4 14 60 None
04 Mar 2022 The Batman 1900 2.93 43.09 900 1 None
04 Mar 2022 Jhund 23 14.7 17.3 5.7 1 Average
25 Feb 2022 Gangubai Kathiawadi 211.5 131.9 155.5 56 180 Hit
24 Feb 2022 Valimai 164.5 1.78 123.5 41 150 None
18 Feb 2022 Uncharted 1100 2.4 10.8 670 900 None
11 Feb 2022 Khiladi 23.5 1.6 21.7 1.8 40 None
11 Feb 2022 Badhaai o 23 19.81 20 3 30 Disaster

 

Top Bollywood Movies 2022 (India Hindi Net Collection)

Rank Movie Worldwide India Hindi Net India Gross Overseas Budget Verdict
1 KGF Chapter 2 1208 435.33 1000.85 207.15 100 All Time Blockbuster
2 RRR 1140 265.42 903.68 236.32 550 SuperHit
3 The Kashmir Files 341 252.25 295 46 20 All Time Blockbuster
4 Brahmastra Part One: Shiva 431 249.57 318 113 350 Hit
5 Drishyam 2 338.68 237.04 279.18 59.5 50 All Time Blockbuster
6 Bhool Bhulaiyaa 2 265.5 184.32 216.5 49 80 Blockbuster
7 Gangubai Kathiawadi 211.5 131.9 155.5 56 180 Hit
8 Avatar: The Way of Water 12230 116.18 427.06 11802.9 3200 Blockbuster
9 Kantara 407.82 84.77 363.82 44 16 Blockbuster
10 JugJugg Jeeyo 137.5 84.11 99.2 38.3 100 Above Average

 

Top Bollywood Movies 2022 (Opening Day Collection)

Movie Worldwide India Hindi Net Opening Day Verdict
KGF Chapter 2 1208 435.33 53.95 All Time Blockbuster
Brahmastra Part One: Shiva 431 249.57 32 Hit
RRR 1140 265.42 20.07 SuperHit
Drishyam 2 338.68 237.04 15.38 All Time Blockbuster
Ram Setu 96.74 74.63 15.2 Below Average
Bhool Bhulaiyaa 2 265.5 184.32 14.11 Blockbuster
Bachchhan Paandey 70 50.54 13.25 Disaster
Laal Singh Chaddha 133.5 61.12 11.6 Disaster
Avatar: The Way of Water 12230 116.18 11.2 Blockbuster
Samrat Prithviraj 85 65.89 10.66 Disaster

 

Top Bollywood Movies 2022 (1st Weekend Collection)

Movie Worldwide India Hindi Net Opening Weekend Verdict
KGF Chapter 2 1208 435.33 195.71 All Time Blockbuster
Brahmastra Part One: Shiva 431 249.57 111.5 Hit
RRR 1140 265.42 75.82 SuperHit
The Kashmir Files 341 252.25 71.4 All Time Blockbuster
Drishyam 2 338.68 237.04 63.67 All Time Blockbuster
Ram Setu 96.74 74.63 56.39 Below Average
Bhool Bhulaiyaa 2 265.5 184.32 55.95 Blockbuster
RRR 1140 265.42 54.78 SuperHit
KGF Chapter 2 1208 435.33 52.49 All Time Blockbuster
Avatar: The Way of Water 12230 116.18 42.65 Blockbuster

 

 

Related Article

Write a comment

Your email address will not be published. Required fields are marked *